
Entitlements
David Thompson/Andrew Edwards (Hereford Office 01432-356161) and Matthew Nicholls (Talgarth Office 01874-711331) all have a sound experience in Entitlement trading, Single Farm Payment and Entry & Higher Level Stewardship applications in both England and Wales.
If you are selling Entitlements for ready for the 2012 season entries are now invited on our register for sale either by private treaty or public auction. The majority of all Entitlement purchases are subject to the addition of VAT.
Please feel free to contact us either by telephone or Email
Andrew Edwards (a.edwards@st-hereford.co.uk) 07825066859/01432 356 161
Matthew Nicholls (m.nicholls@st-hereford.co.uk) 01497 822 522
David Thompson (d.thompson@st-hereford.co.uk) 01432 278 888
Ref | Ha | Type | Area | 2011 value (€) | 2012 value (€) | Type | Price | |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
D Thompson | 2542 | 10.26 | Eng | EOUT |
|
| NML | SOLD |
M Nicholls |
| 55.00 | Welsh | ST | 64.85 |
| ST | OFFERS |
| M Nicholls | 9.00 | Welsh | ST | 229.31 | ST | OFFERS | ||
| M Nicholls | 2.84 | Welsh | ST | 388.91 | ST | OFFERS | ||
| M Nicholls | 45.00 | Welsh | ST | 335.19 | ST | OFFERS | ||
| A Edwards | 1926 | 28.53 | Eng | EOUT | NML | SOLD | ||
| A Edwards | 1927 | 8.00 | Eng | SDA | SDA | SOLD | ||
| A Edwards | 1928 | 0.75 | Eng | EOUT | NML | SOLD | ||
| A Edwards | 1925 | 10.30 | Eng | EOUT | NML | SOLD | ||
| A Edwards | 1929 | 3.99 | Eng | EOUT | NML | SOLD |
Ref | Ha | Type | Area | 2011 value (€) | 2012 value (€) | Type | Price | |
|
|
|
|
|
|
|
| |
M Nicholls |
| 24.00 | Welsh | ST | 316.72 |
| ST | SOLD |
M Nicholls |
| 19.20 | Welsh | ST | 154.00 |
| ST | SOLD |
| M Nicholls | 74.00 | Welsh | ST | 316.72 | ST | SOLD | ||
| M Nicholls | 61.00 | Welsh | ST | 252.40 | ST | SOLD | ||
| M Nicholls | 40.00 | Welsh | ST | 296.44 | ST | SOLD | ||
| A Edwards | 1916 | 3.49 | Eng | EOUT | SOLD | |||
| A Edwards | 1917 | 7.83 | Eng | EOUT | SOLD | |||
| A Edwards | 1921 | 11.56 | Eng | EOUT | SOLD | |||
| A Edwards | 1918 | 3.02 | Eng | EOUT | SOLD | |||
| A Edwards | 1919 | 23.53 | Eng | EOUT | SOLD | |||
| A Edwards | 1923 | 6.97 | Eng | EOUT | SOLD | |||
| A Edwards | 1924 | 8.09 | Eng | EOUT | SOLD | |||
| A Edwards | 1930 | 12.50 | Eng | EOUT | SOLD | |||

